![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[TXT]](/icons/text.gif) | Summer_Solstice_Letter.html | 2020-06-17 00:42 | 6.4K | |
![[TXT]](/icons/text.gif) | July_Trip.html | 2021-01-02 23:52 | 6.4K | |
![[TXT]](/icons/text.gif) | December_Trip.html | 2020-05-27 03:09 | 6.5K | |
![[TXT]](/icons/text.gif) | December_2019_Update.html | 2020-05-27 03:08 | 6.5K | |
![[TXT]](/icons/text.gif) | December_2018_Announcement.html | 2020-05-27 03:07 | 6.4K | |
![[IMG]](/icons/image2.gif) | 2023-12-10_Home_is_where_the_Hearth_is.jpg | 2023-12-10 18:28 | 175K | |
![[IMG]](/icons/image2.gif) | 2023-11-28_First_Snow-3.jpg | 2023-11-28 09:55 | 316K | |
![[IMG]](/icons/image2.gif) | 2023-11-28_First_Snow-2.jpg | 2023-11-28 09:55 | 231K | |
![[IMG]](/icons/image2.gif) | 2023-11-19_Pelmeni_Party-01.jpg | 2023-11-28 09:54 | 169K | |
![[IMG]](/icons/image2.gif) | 2023-11-12_Home_and_Hearth.jpg | 2023-11-28 09:54 | 198K | |
![[IMG]](/icons/image2.gif) | 2023-11-07_Salt_Therapy-03.jpg | 2023-11-28 09:54 | 200K | |
![[IMG]](/icons/image2.gif) | 2023-11-07_Salt_Therapy-02.jpg | 2023-11-28 09:54 | 227K | |
![[IMG]](/icons/image2.gif) | 2023-11-05_BBQ-1.jpg | 2023-11-28 09:52 | 141K | |
![[IMG]](/icons/image2.gif) | 2023-11-02_SMO_Chevrons.jpg | 2023-11-28 09:52 | 240K | |
![[IMG]](/icons/image2.gif) | 2023-10-26_Nectarine.jpg | 2023-11-28 09:51 | 351K | |
![[IMG]](/icons/image2.gif) | 2023-10-26_Grapes.jpg | 2023-11-28 09:51 | 359K | |
![[IMG]](/icons/image2.gif) | 2023-10-21_Wagner_Cemetary-02.jpg | 2023-11-28 09:51 | 234K | |
![[IMG]](/icons/image2.gif) | 2023-10-21_Wagner_Cemetary-01.jpg | 2023-11-28 09:51 | 263K | |
![[IMG]](/icons/image2.gif) | 2023-10-21_20_Year_Vodka.jpg | 2023-11-28 09:50 | 175K | |
![[IMG]](/icons/image2.gif) | 2023-10-20_Sauna_Construction-03.jpg | 2023-11-28 09:50 | 182K | |
![[IMG]](/icons/image2.gif) | 2023-10-20_Sauna_Construction-02.jpg | 2023-11-28 09:50 | 262K | |
![[IMG]](/icons/image2.gif) | 2023-10-16_Temporary_Bathroom_Doors-03.jpg | 2023-11-28 09:49 | 234K | |
![[IMG]](/icons/image2.gif) | 2023-10-15_Sauna_Construction-01.jpg | 2023-11-28 09:49 | 248K | |
![[IMG]](/icons/image2.gif) | 2023-10-13_Roses_from_N&V.jpg | 2023-11-28 09:48 | 146K | |
![[IMG]](/icons/image2.gif) | 2023-10-12_Shower_Repair-01.jpg | 2023-11-28 09:48 | 165K | |
![[IMG]](/icons/image2.gif) | 2023-10-11_Sauna_Construction-02.jpg | 2023-11-28 09:48 | 209K | |
![[IMG]](/icons/image2.gif) | 2023-10-10_Shower_Repair-01.jpg | 2023-11-28 09:47 | 125K | |
![[IMG]](/icons/image2.gif) | 2023-10-10_After_the_Rain-1.jpg | 2023-11-28 09:47 | 245K | |
![[IMG]](/icons/image2.gif) | 2023-10-09_Sauna_Construction-02.jpg | 2023-11-28 09:46 | 218K | |
![[IMG]](/icons/image2.gif) | 2023-10-06_Shower_Vent.jpg | 2023-11-28 09:46 | 183K | |
![[IMG]](/icons/image2.gif) | 2023-10-06_Shower_Repair.jpg | 2023-11-28 09:46 | 187K | |
![[IMG]](/icons/image2.gif) | 2023-10-06_Shower_Fan.jpg | 2023-11-28 09:45 | 80K | |
![[IMG]](/icons/image2.gif) | 2023-10-02_Replacement_Peach.jpg | 2023-10-02 20:52 | 268K | |
![[IMG]](/icons/image2.gif) | 2023-10-02_Nectarine.jpg | 2023-10-02 20:51 | 337K | |
![[IMG]](/icons/image2.gif) | 2023-10-02_Grapes.jpg | 2023-10-02 20:51 | 287K | |
![[IMG]](/icons/image2.gif) | 2022-07-05_Z_in_Office.jpg | 2022-07-05 23:33 | 123K | |
![[IMG]](/icons/image2.gif) | 2022-06-29_New_Barbecue.jpg | 2022-06-29 10:37 | 273K | |
![[IMG]](/icons/image2.gif) | 2022-06-26_Lathe_Bench-10.jpg | 2022-06-26 16:19 | 95K | |
![[IMG]](/icons/image2.gif) | 2022-06-26_Lathe_Bench-09.jpg | 2022-06-26 16:19 | 123K | |
![[IMG]](/icons/image2.gif) | 2022-06-25_Lathe_Bench-08.jpg | 2022-06-25 23:17 | 90K | |
![[IMG]](/icons/image2.gif) | 2022-06-25_Lathe_Bench-02.jpg | 2022-06-25 23:15 | 172K | |
![[IMG]](/icons/image2.gif) | 2022-06-25_Lathe_Bench-01.jpg | 2022-06-25 23:14 | 170K | |
![[IMG]](/icons/image2.gif) | 2022-06-23_Workbench_Construction.jpg | 2022-06-23 12:50 | 218K | |
![[IMG]](/icons/image2.gif) | 2022-06-22_Milling_Machine.jpg | 2022-06-23 12:48 | 139K | |
![[IMG]](/icons/image2.gif) | 2022-05-09_Victory_Day-13.jpeg | 2022-05-09 19:16 | 331K | |
![[IMG]](/icons/image2.gif) | 2022-05-09_Victory_Day-11.jpeg | 2022-05-09 19:15 | 289K | |
![[IMG]](/icons/image2.gif) | 2022-05-09_Victory_Day-10.jpeg | 2022-05-09 19:15 | 269K | |
![[IMG]](/icons/image2.gif) | 2022-05-09_Victory_Day-02.jpeg | 2022-05-09 18:56 | 406K | |
![[IMG]](/icons/image2.gif) | 2022-05-08_Z_in_Window.jpg | 2022-05-08 11:42 | 72K | |
![[IMG]](/icons/image2.gif) | 2022-05-08_Victory_Day.jpeg | 2022-05-08 10:38 | 161K | |
![[IMG]](/icons/image2.gif) | 2022-05-06_Workshop_Shelves.jpeg | 2022-05-06 17:46 | 93K | |
![[IMG]](/icons/image2.gif) | 2022-05-05_Hoist-3.jpeg | 2022-05-05 13:08 | 269K | |
![[IMG]](/icons/image2.gif) | 2022-05-05_Hoist-2.jpeg | 2022-05-05 13:08 | 240K | |
![[IMG]](/icons/image2.gif) | 2022-05-05_Hoist-1.jpeg | 2022-05-05 13:08 | 256K | |
![[IMG]](/icons/image2.gif) | 2022-05-04_Chilly_Night.jpeg | 2022-05-04 20:32 | 115K | |
![[IMG]](/icons/image2.gif) | 2022-04-27_Winch-09.jpg | 2022-04-27 20:00 | 170K | |
![[IMG]](/icons/image2.gif) | 2022-04-27_Winch-07.jpg | 2022-04-27 19:59 | 149K | |
![[IMG]](/icons/image2.gif) | 2022-04-27_Winch-03.jpg | 2022-04-27 19:58 | 122K | |
![[IMG]](/icons/image2.gif) | 2022-04-27_Winch-02.jpg | 2022-04-27 19:58 | 168K | |
![[IMG]](/icons/image2.gif) | 2022-04-27_Winch-01.jpg | 2022-04-27 19:57 | 177K | |
![[IMG]](/icons/image2.gif) | 2022-04-24_Easter-11.jpeg | 2022-04-24 19:53 | 325K | |
![[IMG]](/icons/image2.gif) | 2022-04-24_Easter-10.jpeg | 2022-04-24 19:33 | 143K | |
![[IMG]](/icons/image2.gif) | 2022-04-24_Easter-08.jpeg | 2022-04-24 19:53 | 138K | |
![[IMG]](/icons/image2.gif) | 2022-04-24_Easter-03.jpeg | 2022-04-24 19:53 | 362K | |
![[IMG]](/icons/image2.gif) | 2022-04-24_Easter-01.jpg | 2022-04-24 19:42 | 161K | |
![[IMG]](/icons/image2.gif) | 2022-04-19_Apple_Blossom-2.jpg | 2022-04-19 10:59 | 79K | |
![[IMG]](/icons/image2.gif) | 2022-04-19_Apple_Blossom-1.jpg | 2022-04-19 10:59 | 205K | |
![[IMG]](/icons/image2.gif) | 2022-04-18_Pear_Tree.jpg | 2022-04-18 15:04 | 338K | |
![[IMG]](/icons/image2.gif) | 2022-03-16_Working_on_Stairs.jpeg | 2022-03-16 14:19 | 133K | |
![[IMG]](/icons/image2.gif) | 2022-03-13_Samovar.jpg | 2022-03-13 10:56 | 169K | |
![[IMG]](/icons/image2.gif) | 2022-03-08_Snow-1.jpg | 2022-03-08 09:53 | 156K | |
![[IMG]](/icons/image2.gif) | 2022-03-08_Finding_Metal_Beam.jpg | 2022-03-08 12:23 | 37K | |
![[IMG]](/icons/image2.gif) | 2022-03-08_Fan_Almost_Done.jpg | 2022-03-08 17:23 | 39K | |
![[IMG]](/icons/image2.gif) | 2022-02-26_Starting_Plants.jpg | 2022-02-26 15:32 | 106K | |
![[IMG]](/icons/image2.gif) | 2022-02-20_New_Drainage.jpg | 2022-02-20 13:18 | 343K | |
![[IMG]](/icons/image2.gif) | 2022-02-20_Muddy_Trail.jpg | 2022-02-20 13:16 | 310K | |
![[IMG]](/icons/image2.gif) | 2022-02-20_High_River-2.jpg | 2022-02-20 13:16 | 233K | |
![[IMG]](/icons/image2.gif) | 2022-02-20_High_River-1.jpg | 2022-02-20 13:16 | 180K | |
![[IMG]](/icons/image2.gif) | 2022-02-20_Flood_Control_Pump-2.jpg | 2022-02-20 13:15 | 238K | |
![[IMG]](/icons/image2.gif) | 2022-02-20_Flood_Control_Pump-1.jpg | 2022-02-20 13:15 | 247K | |
![[IMG]](/icons/image2.gif) | 2022-02-19_Steel.jpg | 2022-02-19 11:31 | 175K | |
![[IMG]](/icons/image2.gif) | 2022-02-11_Sunset-2.jpg | 2022-02-13 17:54 | 107K | |
![[IMG]](/icons/image2.gif) | 2022-02-11_Range_Hood-2.jpg | 2022-02-13 17:53 | 67K | |
![[IMG]](/icons/image2.gif) | 2022-01-29_Snow_Melting-2.jpg | 2022-01-29 16:11 | 89K | |
![[IMG]](/icons/image2.gif) | 2022-01-29_Snow_Melting-1.jpg | 2022-01-29 16:11 | 130K | |
![[IMG]](/icons/image2.gif) | 2022-01-26_Digging_Out-4.jpeg | 2022-01-26 15:25 | 213K | |
![[IMG]](/icons/image2.gif) | 2022-01-26_Digging_Out-3.jpeg | 2022-01-26 15:24 | 194K | |
![[IMG]](/icons/image2.gif) | 2022-01-26_Digging_Out-2.jpeg | 2022-01-26 12:42 | 120K | |
![[IMG]](/icons/image2.gif) | 2022-01-26_Digging_Out-1.jpeg | 2022-01-26 12:42 | 131K | |
![[IMG]](/icons/image2.gif) | 2022-01-24_Sunlight.jpg | 2022-01-24 09:46 | 52K | |
![[IMG]](/icons/image2.gif) | 2022-01-24_More_Snow-2.jpg | 2022-01-24 09:49 | 79K | |
![[IMG]](/icons/image2.gif) | 2022-01-24_Lathe.jpg | 2022-01-24 15:28 | 97K | |
![[IMG]](/icons/image2.gif) | 2022-01-24_Assembling_Saw.jpg | 2022-01-24 15:23 | 96K | |
![[IMG]](/icons/image2.gif) | 2022-01-23_Still_Snowing-4.jpg | 2022-01-23 09:31 | 153K | |
![[IMG]](/icons/image2.gif) | 2022-01-23_Still_Snowing-3.jpg | 2022-01-23 09:31 | 82K | |
![[IMG]](/icons/image2.gif) | 2022-01-23_Still_Snowing-2.jpg | 2022-01-23 09:20 | 106K | |
![[IMG]](/icons/image2.gif) | 2022-01-23_Still_Snowing-1.jpg | 2022-01-23 09:20 | 124K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Wedding_Reception-6.jpg | 2022-01-22 23:57 | 120K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Wedding_Reception-4.jpg | 2022-01-22 23:57 | 119K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Wedding_Reception-3.jpg | 2022-01-22 23:57 | 123K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Walking_Home.jpg | 2022-01-22 23:55 | 45K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Snow11.jpg | 2022-01-23 00:02 | 75K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Snow10.jpg | 2022-01-22 23:54 | 62K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Snow-9.jpg | 2022-01-22 12:42 | 96K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Snow-8.jpg | 2022-01-22 12:42 | 111K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Snow-7.jpg | 2022-01-22 11:58 | 48K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Snow-6.jpg | 2022-01-22 09:17 | 116K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Snow-5.jpg | 2022-01-22 08:53 | 104K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Snow-4.jpg | 2022-01-22 08:53 | 131K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Snow-3.jpg | 2022-01-22 08:53 | 118K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Snow-2.jpg | 2022-01-22 08:53 | 92K | |
![[IMG]](/icons/image2.gif) | 2022-01-22_Snow-1.jpg | 2022-01-22 08:52 | 75K | |
![[IMG]](/icons/image2.gif) | 2022-01-20_Trail_Walk-3.jpg | 2022-01-20 15:00 | 133K | |
![[IMG]](/icons/image2.gif) | 2022-01-20_Trail_Walk-2.jpg | 2022-01-20 15:00 | 266K | |
![[IMG]](/icons/image2.gif) | 2022-01-20_Trail_Walk-1.jpg | 2022-01-20 14:59 | 308K | |
![[IMG]](/icons/image2.gif) | 2022-01-18_Train_Back_Home.jpg | 2022-01-18 10:21 | 122K | |
![[IMG]](/icons/image2.gif) | 2022-01-17_Uzbekistan_Consulate.JPG | 2022-01-18 11:11 | 89K | |
![[SND]](/icons/sound2.gif) | 2022-01-17_Train_Sounds.ogg | 2022-01-18 11:20 | 8.3K | |
![[IMG]](/icons/image2.gif) | 2022-01-17_Train-6.jpg | 2022-01-18 10:24 | 256K | |
![[IMG]](/icons/image2.gif) | 2022-01-17_Train-5.jpg | 2022-01-18 10:22 | 124K | |
![[IMG]](/icons/image2.gif) | 2022-01-17_Train-4.jpg | 2022-01-18 10:22 | 150K | |
![[IMG]](/icons/image2.gif) | 2022-01-17_Train-2.jpg | 2022-01-18 10:19 | 278K | |
![[IMG]](/icons/image2.gif) | 2022-01-17_Train-1.jpg | 2022-01-18 10:13 | 80K | |
![[IMG]](/icons/image2.gif) | 2022-01-14_Gate_Repair-3.jpg | 2022-01-14 12:55 | 161K | |
![[IMG]](/icons/image2.gif) | 2022-01-14_Gate_Repair-2.jpg | 2022-01-14 12:55 | 123K | |
![[IMG]](/icons/image2.gif) | 2022-01-14_Gate_Repair-1.jpg | 2022-01-14 12:56 | 102K | |
![[IMG]](/icons/image2.gif) | 2022-01-12_Pots.jpg | 2022-01-12 22:10 | 88K | |
![[IMG]](/icons/image2.gif) | 2022-01-12_More_Snow-2.jpg | 2022-01-12 22:11 | 119K | |
![[IMG]](/icons/image2.gif) | 2022-01-12_More_Snow-1.jpg | 2022-01-12 22:11 | 97K | |
![[IMG]](/icons/image2.gif) | 2022-01-11_Lathe_Arrives.jpg | 2022-01-11 13:22 | 151K | |
![[IMG]](/icons/image2.gif) | 2021-12-25_Christmas_Evening.jpeg | 2021-12-25 23:02 | 81K | |
![[IMG]](/icons/image2.gif) | 2021-12-25_Christmas_Dinner.jpeg | 2021-12-25 23:07 | 135K | |
![[IMG]](/icons/image2.gif) | 2021-12-25_Christmas.jpg | 2021-12-25 17:13 | 119K | |
![[IMG]](/icons/image2.gif) | 2021-12-24_White_Christmas-10.jpg | 2021-12-24 12:17 | 238K | |
![[IMG]](/icons/image2.gif) | 2021-12-24_White_Christmas-08.jpg | 2021-12-24 12:17 | 241K | |
![[IMG]](/icons/image2.gif) | 2021-12-24_White_Christmas-06.jpg | 2021-12-24 12:17 | 160K | |
![[IMG]](/icons/image2.gif) | 2021-12-24_White_Christmas-04.jpg | 2021-12-24 12:16 | 144K | |
![[IMG]](/icons/image2.gif) | 2021-12-24_White_Christmas-03.jpg | 2021-12-24 12:16 | 130K | |
![[IMG]](/icons/image2.gif) | 2021-12-24_Ice_Dagger.jpeg | 2021-12-24 00:54 | 41K | |
![[IMG]](/icons/image2.gif) | 2021-12-23_Peaceful_River.jpg | 2021-12-23 12:42 | 176K | |
![[IMG]](/icons/image2.gif) | 2021-12-20_Office_Window.jpg | 2021-12-20 00:19 | 46K | |
![[IMG]](/icons/image2.gif) | 2021-12-20_Living_Room_Window.jpg | 2021-12-20 00:14 | 50K | |
![[IMG]](/icons/image2.gif) | 2021-12-20_First_Snow-5.jpg | 2021-12-20 23:06 | 66K | |
![[IMG]](/icons/image2.gif) | 2021-12-20_First_Snow-4.jpg | 2021-12-20 23:06 | 64K | |
![[IMG]](/icons/image2.gif) | 2021-12-20_First_Snow-3.jpg | 2021-12-20 23:06 | 70K | |
![[IMG]](/icons/image2.gif) | 2021-12-20_First_Snow-2.jpg | 2021-12-20 23:05 | 87K | |
![[IMG]](/icons/image2.gif) | 2021-12-20_First_Snow-1.jpg | 2021-12-20 22:59 | 82K | |
![[IMG]](/icons/image2.gif) | 2021-12-15_tis_The_Season.jpg | 2021-12-15 23:13 | 44K | |
![[IMG]](/icons/image2.gif) | 2021-11-29_Galitskogo_Park-09.jpeg | 2021-11-29 23:32 | 378K | |
![[IMG]](/icons/image2.gif) | 2021-11-29_Galitskogo_Park-08.jpeg | 2021-11-29 23:32 | 234K | |
![[IMG]](/icons/image2.gif) | 2021-11-29_Galitskogo_Park-07.jpeg | 2021-11-29 23:32 | 347K | |
![[IMG]](/icons/image2.gif) | 2021-11-29_Galitskogo_Park-06.jpeg | 2021-11-29 23:31 | 227K | |
![[IMG]](/icons/image2.gif) | 2021-11-29_Galitskogo_Park-05.jpeg | 2021-11-29 23:31 | 342K | |
![[IMG]](/icons/image2.gif) | 2021-11-29_Galitskogo_Park-04.jpeg | 2021-11-29 23:31 | 256K | |
![[IMG]](/icons/image2.gif) | 2021-11-29_Galitskogo_Park-03.jpeg | 2021-11-29 23:30 | 167K | |
![[IMG]](/icons/image2.gif) | 2021-11-29_Galitskogo_Park-02.jpg | 2021-11-29 23:29 | 109K | |
![[IMG]](/icons/image2.gif) | 2021-11-25_Thanksgiving-07.jpg | 2021-11-25 20:23 | 133K | |
![[IMG]](/icons/image2.gif) | 2021-11-25_Thanksgiving-05.jpg | 2021-11-25 20:02 | 96K | |
![[IMG]](/icons/image2.gif) | 2021-11-25_Thanksgiving-04.jpg | 2021-11-25 20:02 | 64K | |
![[IMG]](/icons/image2.gif) | 2021-11-25_Thanksgiving-03.jpg | 2021-11-25 20:01 | 82K | |
![[IMG]](/icons/image2.gif) | 2021-11-25_Thanksgiving-01.jpg | 2021-11-25 20:01 | 109K | |
![[IMG]](/icons/image2.gif) | 2021-11-25_First_Fire-6.jpg | 2021-11-25 12:59 | 52K | |
![[IMG]](/icons/image2.gif) | 2021-11-25_First_Fire-4.jpg | 2021-11-25 12:58 | 92K | |
![[IMG]](/icons/image2.gif) | 2021-11-25_First_Fire-2.jpg | 2021-11-25 12:58 | 59K | |
![[IMG]](/icons/image2.gif) | 2021-11-25_First_Fire-1.jpg | 2021-11-25 12:58 | 52K | |
![[IMG]](/icons/image2.gif) | 2021-11-24_Wet_Trail.jpeg | 2021-11-24 13:15 | 397K | |
![[IMG]](/icons/image2.gif) | 2021-11-24_High_River-2.jpeg | 2021-11-24 13:16 | 350K | |
![[IMG]](/icons/image2.gif) | 2021-11-24_High_River-1.jpeg | 2021-11-24 13:15 | 453K | |
![[IMG]](/icons/image2.gif) | 2021-11-17_Chilly_Morning.jpg | 2021-11-17 12:36 | 74K | |
![[IMG]](/icons/image2.gif) | 2021-11-16_Psekups_River.jpg | 2021-11-16 16:57 | 221K | |
![[IMG]](/icons/image2.gif) | 2021-11-14_Western_Sky.jpg | 2021-11-14 23:04 | 51K | |
![[IMG]](/icons/image2.gif) | 2021-11-11_Russian_Sourdough.jpeg | 2021-11-11 20:22 | 88K | |
![[IMG]](/icons/image2.gif) | 2021-11-09_River_Walk-7.jpg | 2021-11-09 15:20 | 210K | |
![[IMG]](/icons/image2.gif) | 2021-11-07_River_Walk-6.jpg | 2021-11-07 13:06 | 197K | |
![[IMG]](/icons/image2.gif) | 2021-11-06_River_Walk-5.jpg | 2021-11-06 12:52 | 234K | |
![[IMG]](/icons/image2.gif) | 2021-11-06_River_Walk-4.jpg | 2021-11-06 12:52 | 270K | |
![[IMG]](/icons/image2.gif) | 2021-11-06_River_Walk-3.jpg | 2021-11-06 12:52 | 291K | |
![[IMG]](/icons/image2.gif) | 2021-11-06_River_Walk-2.jpg | 2021-11-06 12:51 | 260K | |
![[IMG]](/icons/image2.gif) | 2021-11-05_Powerline_Trail_Return-2.jpg | 2021-11-05 12:56 | 239K | |
![[IMG]](/icons/image2.gif) | 2021-11-05_Powerline_Trail_Return-1.jpg | 2021-11-05 12:56 | 158K | |
![[IMG]](/icons/image2.gif) | 2021-11-05_Powerline_Trail-2.jpg | 2021-11-05 12:55 | 250K | |
![[IMG]](/icons/image2.gif) | 2021-11-05_Powerline_Trail-1.jpg | 2021-11-05 12:55 | 293K | |
![[IMG]](/icons/image2.gif) | 2021-11-02_Western_Sky.jpg | 2021-11-02 15:37 | 23K | |
![[IMG]](/icons/image2.gif) | 2021-10-30_Sealing_Floors.jpg | 2021-10-30 16:16 | 57K | |
![[IMG]](/icons/image2.gif) | 2021-10-28_Fungus-4.jpg | 2021-10-28 14:17 | 184K | |
![[IMG]](/icons/image2.gif) | 2021-10-28_Fungus-3.jpg | 2021-10-28 14:17 | 264K | |
![[IMG]](/icons/image2.gif) | 2021-10-28_Fungus-2.jpg | 2021-10-28 14:17 | 241K | |
![[IMG]](/icons/image2.gif) | 2021-10-28_Fungus-1.jpg | 2021-10-28 14:16 | 262K | |
![[IMG]](/icons/image2.gif) | 2021-10-28_Backyard_Trees-5.jpg | 2021-10-28 11:26 | 108K | |
![[IMG]](/icons/image2.gif) | 2021-10-28_Backyard_Trees-4.jpg | 2021-10-28 11:26 | 164K | |
![[IMG]](/icons/image2.gif) | 2021-10-28_Backyard_Trees-3.jpg | 2021-10-28 10:09 | 154K | |
![[IMG]](/icons/image2.gif) | 2021-10-28_Backyard_Trees-2.jpg | 2021-10-28 10:10 | 202K | |
![[IMG]](/icons/image2.gif) | 2021-10-28_Backyard_Trees-1.jpg | 2021-10-28 10:07 | 172K | |
![[IMG]](/icons/image2.gif) | 2021-10-26_Trees_Ready_To_Plant.jpg | 2021-10-26 22:57 | 53K | |
![[IMG]](/icons/image2.gif) | 2021-10-23_More_Fruit_Trees.jpg | 2021-10-23 11:44 | 137K | |
![[IMG]](/icons/image2.gif) | 2021-10-23_Firewood.jpg | 2021-10-23 11:45 | 143K | |
![[IMG]](/icons/image2.gif) | 2021-10-22_Firewood_Delivery.jpeg | 2021-10-22 16:53 | 140K | |
![[IMG]](/icons/image2.gif) | 2021-10-13_Outdoor_Power-2.jpeg | 2021-10-13 11:53 | 60K | |
![[IMG]](/icons/image2.gif) | 2021-10-13_Outdoor_Power-1.jpeg | 2021-10-13 11:53 | 72K | |
![[IMG]](/icons/image2.gif) | 2021-10-12 Fog.jpg | 2021-10-12 23:08 | 16K | |
![[IMG]](/icons/image2.gif) | 2021-10-10_Wire_Repair-2.jpeg | 2021-10-10 17:27 | 84K | |
![[IMG]](/icons/image2.gif) | 2021-10-10_Wire_Repair-1.jpeg | 2021-10-10 17:14 | 48K | |
![[IMG]](/icons/image2.gif) | 2021-10-06_Bathroom_Fans-3.jpeg | 2021-10-06 17:54 | 73K | |
![[IMG]](/icons/image2.gif) | 2021-10-02_Clearing_Weeds.jpeg | 2021-10-02 15:53 | 204K | |
![[IMG]](/icons/image2.gif) | 2021-10-01_Bathroom_Fans-1.jpeg | 2021-10-01 15:59 | 66K | |
![[IMG]](/icons/image2.gif) | 2021-09-30_Kitchen_Sink_Temporary-7.jpeg | 2021-09-30 17:10 | 70K | |
![[IMG]](/icons/image2.gif) | 2021-09-30_Kitchen_Sink_Temporary-6.jpeg | 2021-09-30 13:25 | 97K | |
![[IMG]](/icons/image2.gif) | 2021-09-27_Kitchen_Sink_Temporary-5.jpeg | 2021-09-27 18:04 | 116K | |
![[IMG]](/icons/image2.gif) | 2021-09-26_Kitchen_Sink_Temporary-4.jpeg | 2021-09-26 16:50 | 79K | |
![[IMG]](/icons/image2.gif) | 2021-09-26_Kitchen_Sink_Temporary-3.jpg | 2021-09-26 13:53 | 240K | |
![[IMG]](/icons/image2.gif) | 2021-09-26_Kitchen_Sink_Temporary-2.jpeg | 2021-09-26 13:02 | 67K | |
![[IMG]](/icons/image2.gif) | 2021-09-25_Kitchen_Sink_Temporary-1.jpeg | 2021-09-26 13:05 | 86K | |
![[IMG]](/icons/image2.gif) | 2021-09-21_Dump_Truck-2.jpeg | 2021-09-21 17:23 | 139K | |
![[IMG]](/icons/image2.gif) | 2021-09-21_Dump_Truck-1.jpeg | 2021-09-21 17:23 | 120K | |
![[IMG]](/icons/image2.gif) | 2021-09-19_Temporary_Hoist_Install-5.jpg | 2021-09-19 13:05 | 80K | |
![[IMG]](/icons/image2.gif) | 2021-09-19_Temporary_Hoist_Install-4.jpg | 2021-09-19 13:05 | 75K | |
![[IMG]](/icons/image2.gif) | 2021-09-19_Temporary_Hoist_Install-3.jpg | 2021-09-19 13:05 | 65K | |
![[IMG]](/icons/image2.gif) | 2021-09-19_Temporary_Hoist_Install-2.jpg | 2021-09-19 13:05 | 80K | |
![[IMG]](/icons/image2.gif) | 2021-09-19_Temporary_Hoist_Install-1.jpg | 2021-09-19 13:06 | 104K | |
![[IMG]](/icons/image2.gif) | 2021-09-19_Sanding_Wood.jpeg | 2021-09-19 18:03 | 137K | |
![[IMG]](/icons/image2.gif) | 2021-09-19_Cutting_Wood.jpeg | 2021-09-19 18:03 | 147K | |
![[IMG]](/icons/image2.gif) | 2021-09-13_Kitchen_Sink_Version_0.jpeg | 2021-09-13 11:31 | 78K | |
![[IMG]](/icons/image2.gif) | 2021-09-12_Clouds.jpg | 2021-09-12 16:47 | 76K | |
![[IMG]](/icons/image2.gif) | 2021-09-11_Temporary_Workshop.jpeg | 2021-09-11 14:12 | 173K | |
![[IMG]](/icons/image2.gif) | 2021-09-11_Temporary_Bathroom_Door.jpeg | 2021-09-11 15:11 | 185K | |
![[TXT]](/icons/text.gif) | 2021-08-13_Status.txt | 2021-09-10 10:29 | 641 | |
![[IMG]](/icons/image2.gif) | 2021-08-08_Preparing_House-11.jpg | 2021-08-08 18:24 | 46K | |
![[IMG]](/icons/image2.gif) | 2021-08-08_Preparing_House-07.jpeg | 2021-08-08 17:55 | 44K | |
![[IMG]](/icons/image2.gif) | 2021-08-08_Preparing_House-04.jpeg | 2021-08-08 17:57 | 63K | |
![[IMG]](/icons/image2.gif) | 2021-08-03_Bathtub-2.jpg | 2021-08-03 18:49 | 36K | |
![[IMG]](/icons/image2.gif) | 2021-08-01_Weeds_Gone-2.jpg | 2021-08-01 20:52 | 36K | |
![[IMG]](/icons/image2.gif) | 2021-07-27_Weeds-4.jpg | 2021-07-27 17:00 | 55K | |
![[IMG]](/icons/image2.gif) | 2021-07-27_New_Chairs-2.jpg | 2021-07-27 17:03 | 68K | |
![[IMG]](/icons/image2.gif) | 2021-07-27_Finding_Bad_Connection-4.jpg | 2021-07-27 17:00 | 23K | |
![[IMG]](/icons/image2.gif) | 2021-07-19_Cleanup-06.jpeg | 2021-07-19 17:35 | 61K | |
![[IMG]](/icons/image2.gif) | 2021-07-19_Cleanup-02.jpeg | 2021-07-19 17:35 | 110K | |
![[IMG]](/icons/image2.gif) | 2021-07-11_Damage_Inspection.jpg | 2021-07-11 20:19 | 127K | |
![[IMG]](/icons/image2.gif) | 2021-07-11_Across_Street_Neighbors.jpg | 2021-07-11 20:18 | 95K | |
